Revenue Services
S.NO. | Name of Service | Service Category | Service Level | Service Link |
---|---|---|---|---|
1 | Application for license under Chhattisgarh Kerosene Merchant License Order 1979 | REVENUE COURT | 15 Day | details |
2 | For Non Digitized Copy (land document etc.) | REVENUE | 15 Day | details |
3 | Court Order Certificate (Revenue Court) | REVENUE COURT | 15 Day | details |
4 | Case list (Revenue Court) | REVENUE COURT | 7 Day | details |
5 | For Document of land (land documents etc.) | REVENUE | 15 Day | details |
6 | Revenue Services (from 5 to 25 Lakhs) | REVENUE | 90 Day | details |
7 | Revenue Services (Agricultural Land / Converted RBC 6 (4) – Relief Assistance (Natural Disaster) | REVENUE | 90 Day | details |
8 | Revenue Services (agricultural land / converted for farmers book) | REVENUE | 90 Day | details |
9 | Revenue Services (Agricultural land/Conversion) | REVENUE | 90 Day | details |
10 | Revenue services (agricultural land / for conversion of demarcation) | REVENUE | 90 Day | details |
11 | Revenue Services (For lease no-objection certificate) | REVENUE | 90 Day | details |
12 | Revenue Services (nasal for lease renewal) | REVENUE | 90 Day | details |
13 | Revenue Services(For exchange of lease rent ) | REVENUE | 90 Day | details |
14 | Revenue Services(Nasal for lease demarcation) | REVENUE | 90 Day | details |
15 | Revenue Services(Due capacity less than 5 Lakhs) | REVENUE | 90 Day | details |
16 | Financial assistance for union / institutions and players | REVENUE | 15 Day | details |
Visit: https://edistrict.cgstate.gov.in
Location : All Lok Seva Kendra , Tehsil Offices of Bastar | City : Jagdalpur Ditsi-Bastar | PIN Code : 494001