S.No | Name of the Department | Name of the File | |
---|---|---|---|
1 | Skill Development, Technical Education and Employment Exchange Jagdalpur | Employment Exchange (PDF 1.70 MB ) | |
2 | Skill Development, Technical Education and Employment Exchange Jagdalpur | Skill Development (PDF 1.68 MB ) | |
3 | Office of the Collector (Diversion ) Jagdalpur | Diversion (PDF 575 KB ) | |
4 | Office of the Collector (General Administration) Jagdalpur | General Administration (PDF 1.6 MB ) | |
5 | Office of the Collector (Revenue) Jagdalpur | Revenue (PDF 1.1 MB ) | |
6 | Office of the Collector (Licence ) Jagdalpur | Licence (PDF 189 KB ) | |
7 | Office of the Collector (Landrecord ) Jagdalpur | Landrecord (PDF 959 KB ) | |
8 | Office of the Collector (Details of Revenue Officers) Jagdalpur | Details of Revenue Officers (PDF347 KB ) | |
9 | Office of the Collector (Bhu-Parvartit Shakha ) Jagdalpur | Bhu-Parvartit Shakha (PDF 575 KB) | |
10 | Office of the Collector (Najool) Jagdalpur | Najool (PDF 553 KB ) | |
11 | Office of the Collector (Record Room) Jagdalpur | Record Room (PDF 264 KB ) | |
12 | Office of the Collector (20 Points) Jagdalpur | 20 Points( PDF 189 KB ) | |
13 | Office of the Collector (Protocol) Jagdalpur | Protocol ( PDF 92 KB ) | |
14 | Office of the Collector (Anglo-language branch ) Jagdalpur | Anglo-language branch (PDF 103 KB) | |
15 | Office of the Collector (Public Grievances) Jagdalpur | Public Grievances (PDF 147KB) | |
16 | Visit Roaster | Visit Roaster ( PDF 614 KB) | |
17 | Office of the Collector Jagdalpur | Office of the Collector Jagdalpur ( PDF 376 KB) | |
18 | District Trade and Industry Center Jagdalpur | District Trade and Industry Center Jagdalpur | |
19 | District Nagar Sena Office Jagdalpur | Nagar Sena Jagdalpur_RTI ACT | |
20 | District Govt. Danteshwari PG College Jagdalpur | Govt. Danteshwari PG College | |
21 | Office of the Collector(Inspection Section) District Bastar | Inspection Section | |
22 | Office of the Collector (District Planning and Statistics) District Bastar |
Planning and Statistics Planning and Statistics |
|
23 | Office of the Collector (RTI Section) District Bastar | RTI | |
24 | Office of the Collector (R.G.S.M. Section) District Bastar | R.G.S.M. |
For more information related to RTI please visit