Daily Expenditure of Candidates
85- Bastar
| Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) | Final Expenditure |
| JAGMOHAN BAGHEL | View | View | View | देखें |
| BAGHEL LAKHESHWAR | View | View | View | देखें |
| MANIRAM KASHYAP | View | View | View | देखें |
| RAMDHAR BAGHEL | View | View | View | देखें |
| SONSAY KASHYAP | View | View | View | देखें |
| PHULKUNWAR BAGHEL | View | View | View | देखें |
| LAKHESHWAR KASHYAP | View | View | View | देखें |
| SHIVRAM NAG | View | View | View | देखें |
86-Jagdalpur
| Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) | Final Expenditure |
| KIRAN DEO | View | View | View | देखें |
| JATEEN JAISWAL | View | View | View | देखें |
| NARENDRA BHAVANI | View | View | View | देखें |
| NAVNEET CHAND | View | View | View | देखें |
| SAMPAT KASHYAP | View | View | View | देखें |
| VIRENDRA BAIDH | View | View | View | देखें |
| SARITA SINGH | View | View | View | देखें |
| DR. SURENDRA CHALKI | View | View | View | देखें |
| ABDUL KAYYUM | View | View | View | देखें |
| VIPIN KUMAR TIWARI | View | View | View | देखें |
| SUBHASH KUMAR BAGHEL | View | View | View | देखें |
87- Chitrakot
| Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) | Final Expenditure |
| DEEPAK KUMAR BAIJ | View | View | View | देखें |
| BOMDHA MANDAVI | View | View | View | देखें |
| BHARAT KASHYAP | View | View | View | देखें |
| VINAYAK GOYAL | View | View | View | देखें |
| SANNU POYAM | View | View | View | देखें |
| RAMLAL PODIYAM | View | View | View | देखें |
| RAMU RAM MOURYA | View | View | View | देखें |

