Daily Expenditure of Candidates
85- Bastar
Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) |
JAGMOHAN BAGHEL | View | View | View |
BAGHEL LAKHESHWAR | View | View | View |
MANIRAM KASHYAP | View | View | View |
RAMDHAR BAGHEL | View | View | View |
SONSAY KASHYAP | View | View | View |
PHULKUNWAR BAGHEL | View | View | View |
LAKHESHWAR KASHYAP | View | View | View |
SHIVRAM NAG | View | View | View |
86-Jagdalpur
Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) |
KIRAN DEO | View | View | View |
JATEEN JAISWAL | View | View | View |
NARENDRA BHAVANI | View | View | View |
NAVNEET CHAND | View | View | View |
SAMPAT KASHYAP | View | View | View |
VIRENDRA BAIDH | View | View | View |
SARITA SINGH | View | View | View |
DR. SURENDRA CHALKI | View | View | View |
ABDUL KAYYUM | View | View | View |
VIPIN KUMAR TIWARI | View | View | View |
SUBHASH KUMAR BAGHEL | View | View | View |
87- Chitrakot
Candidate Name | Expenditure Details (27/10/2023) | Expenditure Details (01/11/2023) | Expenditure Details (05/11/2023) |
DEEPAK KUMAR BAIJ | View | View | View |
BOMDHA MANDAVI | View | View | View |
BHARAT KASHYAP | View | View | View |
VINAYAK GOYAL | View | View | View |
SANNU POYAM | View | View | View |
RAMLAL PODIYAM | View | View | View |
RAMU RAM MOURYA | View | View | View |